Doc No Date Customer Name Document Total Notes
10972 Apr 26 , 2023 LESOTHO DEFENCE FORCE M 16,171.00 - View Edit | Add | Delete
10977 Apr 26 , 2023 WATER AND SEWERAGE COMPANY M 15,564.00 - View Edit | Add | Delete
10978 Apr 27 , 2023 URBAN TAXIS M 4,500.00 - View Edit | Add | Delete
10979 Apr 28 , 2023 NEW MILLENNIUM SCHOOL M 12,900.00 - View Edit | Add | Delete
10980 Apr 28 , 2023 LESOTHO FOOTBALL ASSOCIATION M 1,700.00 - View Edit | Add | Delete
10981 Apr 28 , 2023 LESOTHO FOOTBALL ASSOCIATION M 1,600.00 - View Edit | Add | Delete
10982 Apr 28 , 2023 Liberty Life M 6,118.00 - View Edit | Add | Delete
10983 May 04 , 2023 MEI & MEI ATTORNEYS M 1,700.00 - View Edit | Add | Delete
10984 May 04 , 2023 NEW MILLENNIUM SCHOOL M 6,300.00 - View Edit | Add | Delete
10985 May 04 , 2023 LENASO M 3,400.00 - View Edit | Add | Delete
10986 May 04 , 2023 AHF LESOTHO (PTY) M 2,800.00 - View Edit | Add | Delete
10987 May 05 , 2023 AHF LESOTHO (PTY) M 4,200.00 - View Edit | Add | Delete
10988 May 08 , 2023 LESOTHO FOOTBALL ASSOCIATION M 1,600.00 - View Edit | Add | Delete
10989 May 09 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 4,179.00 - View Edit | Add | Delete
10990 May 09 , 2023 LENASO M 3,070.00 - View Edit | Add | Delete
10991 May 09 , 2023 LIRAC M 3,000.00 - View Edit | Add | Delete
10992 May 10 , 2023 MABATHOANA HIGH SCHOOL M 3,900.00 - View Edit | Add | Delete
10993 May 10 , 2023 NEW MILLENNIUM SCHOOL M 2,053.00 - View Edit | Add | Delete
10994 May 11 , 2023 LETA SECURITY M 1,217.00 - View Edit | Add | Delete
10995 May 11 , 2023 LESOTHO FOOTBALL ASSOCIATION M 1,391.00 - View Edit | Add | Delete
10996 May 12 , 2023 MAKOANYANE MILITARY HOSPITAL M 4,522.00 - View Edit | Add | Delete
10997 May 12 , 2023 LESOTHO DEFENCE FORCE M 4,522.00 - View Edit | Add | Delete
10998 May 15 , 2023 Liberty Life M 5,320.00 - View Edit | Add | Delete
10999 May 15 , 2023 URBAN TAXIS M 3,913.00 - View Edit | Add | Delete
11000 May 15 , 2023 MAZENOD HIGH SCHOOL M 9,043.00 - View Edit | Add | Delete
11001 May 15 , 2023 MAZENOD HIGH SCHOOL M 9,496.00 - View Edit | Add | Delete
11002 May 16 , 2023 NEW MILLENNIUM SCHOOL M 4,522.00 - View Edit | Add | Delete
11003 May 16 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 1,962.00 - View Edit | Add | Delete
11004 May 17 , 2023 LIRAC M 2,522.00 - View Edit | Add | Delete
11005 May 19 , 2023 NEW MILLENNIUM SCHOOL M 5,217.00 - View Edit | Add | Delete
11006 May 19 , 2023 ST John Tlali High School M 5,292.00 - View Edit | Add | Delete
11007 May 19 , 2023 MABATHOANA HIGH SCHOOL M 6,087.00 - View Edit | Add | Delete
11008 May 22 , 2023 Spec Savers - Maseru Mall M 2,121.00 - View Edit | Add | Delete
11009 May 22 , 2023 MORIJA GIRLS HIGH SCHOOL M 602.00 - View Edit | Add | Delete
11010 May 22 , 2023 CHRIST THE KING HIGH SCHOOL M 4,522.00 - View Edit | Add | Delete
11011 May 23 , 2023 CONVENIENT SOLUTIONS BROKERS M 2,121.00 - View Edit | Add | Delete
11012 May 23 , 2023 MOTHAE DIAMONDS (PTY) LTD M 18,087.00 - View Edit | Add | Delete
11013 May 26 , 2023 WATER AND SEWERAGE COMPANY M 7,085.00 - View Edit | Add | Delete
11014 May 29 , 2023 LESOTHO HIGH SCHOOL M 8,174.00 - View Edit | Add | Delete
11015 May 29 , 2023 LENASO M 18,087.00 - View Edit | Add | Delete
11016 May 30 , 2023 Liberty Life M 21,280.00 - View Edit | Add | Delete
11017 May 30 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 3,918.00 - View Edit | Add | Delete
11018 May 31 , 2023 Liberty Life M 3,217.00 - View Edit | Add | Delete
11019 Jun 01 , 2023 NEW MILLENNIUM SCHOOL M 1,870.00 - View Edit | Add | Delete
11020 Jun 02 , 2023 MABATHOANA HIGH SCHOOL M 4,242.00 - View Edit | Add | Delete
11021 Jun 05 , 2023 Liberty Life M 3,500.00 - View Edit | Add | Delete
11022 Jun 05 , 2023 Liberty Life M 8,800.00 - View Edit | Add | Delete
11023 Jun 07 , 2023 HIGH COURT OF LESOTHO M 19,826.00 - View Edit | Add | Delete
11024 Jun 07 , 2023 SC SIMA COMMUNICATIONS (PTY) LTD M 22,696.00 - View Edit | Add | Delete
11025 Jun 08 , 2023 WATER AND SEWERAGE COMPANY M 8,844.00 - View Edit | Add | Delete
11026 Jun 12 , 2023 MEI & MEI ATTORNEYS M 5,320.00 - View Edit | Add | Delete
11027 Jun 14 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 1,962.00 - View Edit | Add | Delete
11028 Jun 14 , 2023 MAKOANYANE MILITARY HOSPITAL M 4,522.00 - View Edit | Add | Delete
11029 Jun 14 , 2023 LIRAC M 5,217.00 - View Edit | Add | Delete
11030 Jun 15 , 2023 RSDA M 2,174.00 - View Edit | Add | Delete
11031 Jun 15 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 5,160.00 - View Edit | Add | Delete
11032 Jun 16 , 2023 Paray Mission Hospital M 5,980.00 - View Edit | Add | Delete
11033 Jun 19 , 2023 MOTHAE DIAMONDS (PTY) LTD M 25,193.00 - View Edit | Add | Delete
11034 Jun 21 , 2023 LESOTHO FOOTBALL ASSOCIATION M 1,391.00 - View Edit | Add | Delete
11035 Jun 23 , 2023 Paray Mission Hospital M 9,828.00 - View Edit | Add | Delete
11036 Jun 23 , 2023 Seboche Mission Hospital M 7,739.00 - View Edit | Add | Delete
11037 Jun 23 , 2023 Seboche Mission Hospital M 1,718.00 - View Edit | Add | Delete
11038 Jun 26 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 4,522.00 - View Edit | Add | Delete
11039 Jun 26 , 2023 LESOTHO NATIONAL GENERAL INSURANCE COMPANY M 4,522.00 - View Edit | Add | Delete
11040 Jun 27 , 2023 WATER AND SEWERAGE COMPANY M 2,834.00 - View Edit | Add | Delete
11041 Jun 28 , 2023 LIRAC M 6,087.00 - View Edit | Add | Delete
11042 Jun 29 , 2023 Liberty Life M 3,217.00 - View Edit | Add | Delete
11043 Jul 03 , 2023 MEI & MEI ATTORNEYS M 5,320.00 - View Edit | Add | Delete
11044 Jul 03 , 2023 KAYHIL FREIGHT M 2,500.00 - View Edit | Add | Delete
11045 Jul 11 , 2023 URBAN TAXIS M 3,900.00 - View Edit | Add | Delete
11046 Jul 14 , 2023 AMERICAN PEACE CORPS M 9,014.00 - View Edit | Add | Delete
11047 Jul 19 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11048 Jul 19 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 1,478.00 - View Edit | Add | Delete
11049 Jul 20 , 2023 Liberty Life M 3,217.00 - View Edit | Add | Delete
11050 Jul 26 , 2023 NEW MILLENNIUM SCHOOL M 2,121.00 - View Edit | Add | Delete
11051 Jul 26 , 2023 Liberty Life M 3,500.00 - View Edit | Add | Delete
11052 Jul 26 , 2023 MALUTI ADVENTIST COLLEGE M 7,961.00 - View Edit | Add | Delete
11053 Aug 03 , 2023 HIGH COURT OF LESOTHO M 0.00 - View Edit | Add | Delete
11054 Aug 03 , 2023 SC SIMA COMMUNICATIONS (PTY) LTD M 22,696.00 - View Edit | Add | Delete
11055 Aug 04 , 2023 NEW MILLENNIUM SCHOOL M 5,478.00 - View Edit | Add | Delete
11056 Aug 07 , 2023 NEW MILLENNIUM SCHOOL M 1,700.00 - View Edit | Add | Delete
11057 Aug 07 , 2023 MALUTI ADVENTIST COLLEGE M 980.00 - View Edit | Add | Delete
11058 Aug 07 , 2023 Paray School of Nursing M 6,433.00 - View Edit | Add | Delete
11059 Aug 08 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 5,160.00 - View Edit | Add | Delete
11060 Aug 08 , 2023 CHRIST THE KING HIGH SCHOOL M 4,522.00 - View Edit | Add | Delete
11061 Aug 09 , 2023 MOTHAE DIAMONDS (PTY) LTD M 3.00 - View Edit | Add | Delete
11062 Aug 09 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 0.00 - View Edit | Add | Delete
11063 Aug 10 , 2023 Liberty Life M 21,280.00 - View Edit | Add | Delete
11064 Aug 10 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 1,889.00 - View Edit | Add | Delete
11065 Aug 14 , 2023 LESOTHO DEFENCE FORCE M 7,000.00 - View Edit | Add | Delete
11066 Aug 14 , 2023 LESOTHO FOOTBALL ASSOCIATION M 957.00 - View Edit | Add | Delete
11067 Aug 15 , 2023 NEW MILLENNIUM SCHOOL M 1,785.00 - View Edit | Add | Delete
11068 Aug 16 , 2023 MABATHOANA HIGH SCHOOL M 4,242.00 - View Edit | Add | Delete
11069 Aug 16 , 2023 WATER AND SEWERAGE COMPANY M 3,217.00 - View Edit | Add | Delete
11070 Aug 17 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 12,220.00 - View Edit | Add | Delete
11071 Aug 17 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11072 Aug 22 , 2023 WATER AND SEWERAGE COMPANY M 1,417.00 - View Edit | Add | Delete
11073 Aug 23 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 6,110.00 - View Edit | Add | Delete
11074 Aug 23 , 2023 LENASO M 18,087.00 - View Edit | Add | Delete
11075 Aug 23 , 2023 LESOTHO CO-OPERATIVE COLLEGE M 5,054.00 - View Edit | Add | Delete
11076 Aug 23 , 2023 WATER AND SEWERAGE COMPANY M 870.00 - View Edit | Add | Delete
11077 Aug 24 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 0.00 - View Edit | Add | Delete
11078 Aug 28 , 2023 NEW MILLENNIUM SCHOOL M 5,217.00 - View Edit | Add | Delete
11079 Aug 29 , 2023 LENASO M 19,980.00 - View Edit | Add | Delete
11080 Aug 30 , 2023 CONVENIENT SOLUTIONS BROKERS M 2,121.00 - View Edit | Add | Delete
11081 Aug 30 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 22,210.00 - View Edit | Add | Delete
11082 Sep 04 , 2023 LIRAC M 6,087.00 - View Edit | Add | Delete
11083 Sep 04 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 25,193.00 - View Edit | Add | Delete
11084 Sep 04 , 2023 MABATHOANA HIGH SCHOOL M 2,189.00 - View Edit | Add | Delete
11085 Sep 05 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11086 Sep 05 , 2023 MABATHOANA HIGH SCHOOL M 6,087.00 - View Edit | Add | Delete
11087 Sep 06 , 2023 MABATHOANA HIGH SCHOOL M 3,043.00 - View Edit | Add | Delete
11088 Sep 06 , 2023 Liberty Life M 3,500.00 - View Edit | Add | Delete
11089 Sep 06 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 5,522.00 - View Edit | Add | Delete
11090 Sep 07 , 2023 LESOTHO DEFENCE FORCE M 1.00 - View Edit | Add | Delete
11091 Sep 11 , 2023 LESOTHO FOOTBALL ASSOCIATION M 1,391.00 - View Edit | Add | Delete
11092 Sep 12 , 2023 ST John Tlali High School M 5,976.00 - View Edit | Add | Delete
11093 Sep 12 , 2023 BOTHO UNIVERSITY M 4,522.00 - View Edit | Add | Delete
11094 Sep 12 , 2023 LESOTHO HIGH SCHOOL M 8,174.00 - View Edit | Add | Delete
11095 Sep 13 , 2023 LERIBE ENGLISH MEDIUM SCHOOL M 4,704.00 - View Edit | Add | Delete
11096 Sep 13 , 2023 LERIBE ENGLISH MEDIUM SCHOOL M 2,390.00 - View Edit | Add | Delete
11097 Sep 13 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11098 Sep 14 , 2023 MOTHAE DIAMONDS (PTY) LTD M 3,360.00 - View Edit | Add | Delete
11099 Sep 14 , 2023 Paray School of Nursing M 2,520.00 - View Edit | Add | Delete
11100 Sep 14 , 2023 LERIBE ENGLISH MEDIUM SCHOOL M 1,344.00 - View Edit | Add | Delete
11101 Sep 15 , 2023 HIGH COURT OF LESOTHO M 2,465.00 - View Edit | Add | Delete
11102 Sep 18 , 2023 LENASO M 4,748.00 - View Edit | Add | Delete
11103 Sep 19 , 2023 MORIJA GIRLS HIGH SCHOOL M 1,515.00 - View Edit | Add | Delete
11104 Sep 19 , 2023 MAZENOD HIGH SCHOOL M 224.00 - View Edit | Add | Delete
11105 Sep 19 , 2023 CASH M 4,522.00 - View Edit | Add | Delete
11106 Sep 20 , 2023 MAZENOD HIGH SCHOOL M 4,748.00 - View Edit | Add | Delete
11107 Sep 20 , 2023 WATER AND SEWERAGE COMPANY M 4,748.00 - View Edit | Add | Delete
11108 Sep 21 , 2023 WATER AND SEWERAGE COMPANY M 588.00 - View Edit | Add | Delete
11109 Sep 21 , 2023 SC SIMA COMMUNICATIONS (PTY) LTD M 20,348.00 - View Edit | Add | Delete
11110 Sep 21 , 2023 LESOTHO NATIONAL GENERAL INSURANCE COMPANY M 11,110.00 - View Edit | Add | Delete
11111 Sep 21 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 2,300.00 - View Edit | Add | Delete
11112 Sep 22 , 2023 NEW MILLENNIUM SCHOOL M 4,242.00 - View Edit | Add | Delete
11113 Sep 22 , 2023 KAYHIL FREIGHT M 5,522.00 - View Edit | Add | Delete
11114 Sep 25 , 2023 MOTHAE DIAMONDS (PTY) LTD M 3,360.00 - View Edit | Add | Delete
11115 Sep 25 , 2023 Spec Savers - Pioneer M 2,121.00 - View Edit | Add | Delete
11116 Sep 26 , 2023 CASH M 58,640.00 - View Edit | Add | Delete
11117 Sep 26 , 2023 CASH M 19,913.00 - View Edit | Add | Delete
11118 Sep 27 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11119 Sep 27 , 2023 Liberty Life M 22,344.00 - View Edit | Add | Delete
11120 Oct 02 , 2023 LESOTHO NATIONAL GENERAL INSURANCE COMPANY M 9,990.00 - View Edit | Add | Delete
11121 Oct 02 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 6,430.00 - View Edit | Add | Delete
11122 Oct 03 , 2023 MABATHOANA HIGH SCHOOL M 2,121.00 - View Edit | Add | Delete
11123 Oct 06 , 2023 HIGH COURT OF LESOTHO M 6,600.00 - View Edit | Add | Delete
11124 Oct 09 , 2023 CHRIST THE KING HIGH SCHOOL M 476.00 - View Edit | Add | Delete
11125 Oct 10 , 2023 Paray Mission Hospital M 12,887.00 - View Edit | Add | Delete
11126 Oct 10 , 2023 MABATHOANA HIGH SCHOOL M 1,630.00 - View Edit | Add | Delete
11127 Oct 11 , 2023 MINISTRY OF PUBLIC WORKS AND TRANSPORT M 78,918.00 - View Edit | Add | Delete
11128 Oct 11 , 2023 MINISTRY OF PUBLIC WORKS AND TRANSPORT M 56,700.00 - View Edit | Add | Delete
11129 Oct 11 , 2023 LETA SECURITY M 2,717.00 - View Edit | Add | Delete
11130 Oct 12 , 2023 Spec Savers - Maseru Mall M 2,121.00 - View Edit | Add | Delete
11131 Oct 12 , 2023 NEW MILLENNIUM SCHOOL M 1,000.00 - View Edit | Add | Delete
11132 Oct 16 , 2023 Liberty Life M 3,378.00 - View Edit | Add | Delete
11133 Oct 16 , 2023 LESOTHO FOOTBALL ASSOCIATION M 4,696.00 - View Edit | Add | Delete
11134 Oct 17 , 2023 NEW MILLENNIUM SCHOOL M 4,389.00 - View Edit | Add | Delete
11135 Oct 18 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11136 Oct 18 , 2023 HIGH COURT OF LESOTHO M 3,600.00 - View Edit | Add | Delete
11137 Oct 19 , 2023 CHRIST THE KING HIGH SCHOOL M 4,522.00 - View Edit | Add | Delete
11138 Oct 19 , 2023 LMPS M 5,200.00 - View Edit | Add | Delete
11139 Oct 19 , 2023 LMPS M 29.00 - View Edit | Add | Delete
11140 Oct 19 , 2023 LMPS M 8.00 - View Edit | Add | Delete
11141 Oct 23 , 2023 LESOTHO NATIONAL GENERAL INSURANCE COMPANY M 10,595.00 - View Edit | Add | Delete
11142 Oct 25 , 2023 Liberty Life M 3,675.00 - View Edit | Add | Delete
11143 Oct 26 , 2023 MAZENOD HIGH SCHOOL M 9,692.00 - View Edit | Add | Delete
11144 Oct 26 , 2023 Morapeli High School M 8,995.00 - View Edit | Add | Delete
11145 Oct 26 , 2023 THOLOANA EA BOPHELO M 870.00 - View Edit | Add | Delete
11146 Oct 30 , 2023 MAKOANYANE MILITARY HOSPITAL M 18,087.00 - View Edit | Add | Delete
11147 Oct 31 , 2023 WATER AND SEWERAGE COMPANY M 10,045.00 - View Edit | Add | Delete
11148 Oct 31 , 2023 HIGH COURT OF LESOTHO M 7,126.00 - View Edit | Add | Delete
11149 Nov 02 , 2023 LESOTHO DEFENCE FORCE M 7,170.00 - View Edit | Add | Delete
11150 Nov 02 , 2023 Seboche Mission Hospital M 13,840.00 - View Edit | Add | Delete
11151 Nov 03 , 2023 SC SIMA COMMUNICATIONS (PTY) LTD M 22,696.00 - View Edit | Add | Delete
11152 Nov 08 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11153 Nov 09 , 2023 MABATHOANA HIGH SCHOOL M 6,087.00 - View Edit | Add | Delete
11154 Nov 10 , 2023 NEW MILLENNIUM SCHOOL M 11,069.00 - View Edit | Add | Delete
11155 Nov 10 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 1,552.00 - View Edit | Add | Delete
11156 Nov 10 , 2023 LESOTHO NATIONAL GENERAL INSURANCE COMPANY M 3,419.00 - View Edit | Add | Delete
11157 Nov 13 , 2023 Liberty Life M 9,240.00 - View Edit | Add | Delete
11158 Nov 14 , 2023 LMPS M 8,022.00 - View Edit | Add | Delete
11159 Nov 15 , 2023 Seboche Mission Hospital M 4,479.00 - View Edit | Add | Delete
11160 Nov 15 , 2023 LMPS M 7,296.00 - View Edit | Add | Delete
11161 Nov 16 , 2023 AMERICAN PEACE CORPS M 11,811.00 - View Edit | Add | Delete
11162 Nov 16 , 2023 Liberty Life M 10,957.00 - View Edit | Add | Delete
11163 Nov 20 , 2023 MINISTRY OF AGRICULTURE AND FOOD SECURITY M 18,211.00 - View Edit | Add | Delete
11164 Nov 21 , 2023 MEI & MEI ATTORNEYS M 180.00 - View Edit | Add | Delete
11165 Nov 21 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 2,350.00 - View Edit | Add | Delete
11166 Nov 22 , 2023 NEW MILLENNIUM SCHOOL M 4,478.00 - View Edit | Add | Delete
11167 Nov 22 , 2023 WATER AND SEWERAGE COMPANY M 18,991.00 - View Edit | Add | Delete
11168 Nov 24 , 2023 WATER AND SEWERAGE COMPANY M 4,748.00 - View Edit | Add | Delete
11169 Nov 27 , 2023 MEI & MEI ATTORNEYS M 5,320.00 - View Edit | Add | Delete
11170 Nov 27 , 2023 LIRAC M 6,087.00 - View Edit | Add | Delete
11171 Nov 30 , 2023 WATER AND SEWERAGE COMPANY M 18,991.00 - View Edit | Add | Delete
11172 Dec 01 , 2023 LMPS M 23,160.00 - View Edit | Add | Delete
11173 Dec 04 , 2023 WATER AND SEWERAGE COMPANY M 3,378.00 - View Edit | Add | Delete
11174 Dec 04 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 2,550.00 - View Edit | Add | Delete
11175 Dec 05 , 2023 ST John Tlali High School M 5,852.00 - View Edit | Add | Delete
11176 Dec 05 , 2023 ST John Tlali High School M 2,926.00 - View Edit | Add | Delete
11177 Dec 05 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 913.00 - View Edit | Add | Delete
11178 Dec 06 , 2023 DISTRICT AGRIC OFFICE M 36,522.00 - View Edit | Add | Delete
11179 Dec 07 , 2023 LESOTHO FOOTBALL ASSOCIATION M 6,391.00 - View Edit | Add | Delete
11180 Dec 12 , 2023 LIRAC M 1,739.00 - View Edit | Add | Delete
11181 Dec 14 , 2023 LESOTHO FOOTBALL ASSOCIATION M 4,748.00 - View Edit | Add | Delete
11182 Dec 18 , 2023 BOTHO UNIVERSITY M 3,196.00 - View Edit | Add | Delete
11183 Dec 18 , 2023 LESOTHO NATIONAL LIFE ASSURANCE M 4,748.00 - View Edit | Add | Delete
11184 Dec 18 , 2023 Liberty Life M 22,344.00 - View Edit | Add | Delete
11185 Dec 18 , 2023 LESOTHO NATIONAL GENERAL INSURANCE COMPANY M 22,650.00 - View Edit | Add | Delete
11186 Dec 19 , 2023 MINISTRY OF HEALTH M 36,650.00 - View Edit | Add | Delete
11187 Dec 29 , 2023 Spec Savers - Pioneer M 2,121.00 - View Edit | Add | Delete
11188 Jan 04 , 2024 SC SIMA COMMUNICATIONS (PTY) LTD M 22,696.00 - View Edit | Add | Delete
11189 Jan 08 , 2024 MABATHOANA HIGH SCHOOL M 3,043.00 - View Edit | Add | Delete
11190 Jan 09 , 2024 LESOTHO HIGH SCHOOL M 12,109.00 - View Edit | Add | Delete
11191 Jan 09 , 2024 WATER AND SEWERAGE COMPANY M 23,774.00 - View Edit | Add | Delete
11192 Jan 09 , 2024 LESOTHO NATIONAL LIFE ASSURANCE M 27,127.00 - View Edit | Add | Delete
11193 Jan 10 , 2024 LESOTHO DEFENCE FORCE M 7,170.00 - View Edit | Add | Delete
11194 Jan 11 , 2024 LESOTHO FOOTBALL ASSOCIATION M 1,461.00 - View Edit | Add | Delete
11195 Jan 12 , 2024 MABATHOANA HIGH SCHOOL M 2.00 - View Edit | Add | Delete
11196 Jan 12 , 2024 MABATHOANA HIGH SCHOOL M 3,260.00 - View Edit | Add | Delete
11197 Jan 13 , 2024 ECOL M 80,325.00 - View Edit | Add | Delete
11198 Jan 15 , 2024 ECOL M 71,571.00 - View Edit | Add | Delete
11199 Jan 15 , 2024 ECOL M 80,756.00 - View Edit | Add | Delete
11200 Jan 16 , 2024 Independent Electoral Commission M 64,573.00 - View Edit | Add | Delete
11201 Jan 17 , 2024 MABATHOANA HIGH SCHOOL M 3,900.00 - View Edit | Add | Delete
11202 Jan 17 , 2024 MABATHOANA HIGH SCHOOL M 8,032.00 - View Edit | Add | Delete
11203 Jan 18 , 2024 MALUTI ADVENTIST COLLEGE M 9,496.00 - View Edit | Add | Delete
11204 Jan 18 , 2024 Paray Mission Hospital M 13,995.00 - View Edit | Add | Delete
11205 Jan 23 , 2024 ST John Tlali High School M 6,791.00 - View Edit | Add | Delete
11206 Jan 24 , 2024 MOTHAE DIAMONDS (PTY) LTD M 19,683.00 - View Edit | Add | Delete
11207 Jan 24 , 2024 LESOTHO NATIONAL LIFE ASSURANCE M 2,060.00 - View Edit | Add | Delete
11208 Jan 25 , 2024 ECOL M 6,220.00 - View Edit | Add | Delete
11209 Jan 25 , 2024 HIGH COURT OF LESOTHO M 34,282.00 - View Edit | Add | Delete
11210 Jan 25 , 2024 HIGH COURT OF LESOTHO M 15,517.00 - View Edit | Add | Delete
11211 Jan 26 , 2024 NEW MILLENNIUM SCHOOL M 1,785.00 - View Edit | Add | Delete
11212 Jan 26 , 2024 NEW MILLENNIUM SCHOOL M 4,702.00 - View Edit | Add | Delete
11213 Mar 14 , 2024 LIRAC M 2,648.00 - View Edit | Add | Delete
11214 Jan 26 , 2024 LESOTHO DEFENCE FORCE M 35,850.00 - View Edit | Add | Delete
11215 Jan 26 , 2024 LESOTHO DEFENCE FORCE M 8,790.00 - View Edit | Add | Delete
11216 Jan 29 , 2024 Paray Mission Hospital M 2,044.00 - View Edit | Add | Delete
11217 Jan 29 , 2024 WATER AND SEWERAGE COMPANY M 4,748.00 - View Edit | Add | Delete
11218 Jan 30 , 2024 LESOTHO DEFENCE FORCE M 34,734.00 - View Edit | Add | Delete
11219 Jan 30 , 2024 LESOTHO DEFENCE FORCE M 3,470.00 - View Edit | Add | Delete
11220 Jan 31 , 2024 WATER AND SEWERAGE COMPANY M 4,748.00 - View Edit | Add | Delete
11221 Jan 31 , 2024 LMPS M 13,500.00 - View Edit | Add | Delete
11222 Jan 31 , 2024 MINISTRY OF PUBLIC WORKS AND TRANSPORT M 82,044.00 - View Edit | Add | Delete
11223 Jan 31 , 2024 LESOTHO DEFENCE FORCE M 10,406.00 - View Edit | Add | Delete
11224 Jan 31 , 2024 LESOTHO DEFENCE FORCE M 52,174.00 - View Edit | Add | Delete
11225 Feb 01 , 2024 WATER AND SEWERAGE COMPANY M 18,991.00 - View Edit | Add | Delete
11226 Feb 05 , 2024 ECOL M 6,220.00 - View Edit | Add | Delete
11227 Feb 05 , 2024 Sunflower Enterprises M 23,005.00 - View Edit | Add | Delete
11228 Feb 07 , 2024 MABATHOANA HIGH SCHOOL M 2,227.00 - View Edit | Add | Delete
11229 Feb 09 , 2024 PHAFANE CHAMBER M 3,043.00 - View Edit | Add | Delete
11230 Feb 12 , 2024 MAZENOD HIGH SCHOOL M 9,970.00 - View Edit | Add | Delete
11231 Feb 12 , 2024 LERIBE ENGLISH MEDIUM SCHOOL M 8,982.00 - View Edit | Add | Delete
11232 Feb 12 , 2024 GREEN OFFICE M 761.00 - View Edit | Add | Delete
11233 Feb 13 , 2024 HIGH COURT OF LESOTHO M 54,537.00 - View Edit | Add | Delete
11234 Feb 14 , 2024 WATER AND SEWERAGE COMPANY M 3,378.00 - View Edit | Add | Delete
11235 Feb 15 , 2024 NEW MILLENNIUM SCHOOL M 5,478.00 - View Edit | Add | Delete
11236 Feb 15 , 2024 LESOTHO NATIONAL LIFE ASSURANCE M 16,758.00 - View Edit | Add | Delete
11237 Feb 15 , 2024 MALUTI ADVENTIST COLLEGE M 8,455.00 - View Edit | Add | Delete
11238 Feb 15 , 2024 Paray School of Nursing M 142,468.00 - View Edit | Add | Delete
11239 Feb 18 , 2024 LIRAC M 7,304.00 - View Edit | Add | Delete
11240 Feb 19 , 2024 BOTHO UNIVERSITY M 4,748.00 - View Edit | Add | Delete
11241 Feb 20 , 2024 MAKOANYANE MILITARY HOSPITAL M 1,552.00 - View Edit | Add | Delete
11242 Feb 20 , 2024 SC SIMA COMMUNICATIONS (PTY) LTD M 22,696.00 - View Edit | Add | Delete
11243 Feb 20 , 2024 MABATHOANA HIGH SCHOOL M 0.00 - View Edit | Add | Delete
11244 Feb 26 , 2024 NEW MILLENNIUM SCHOOL M 4,702.00 - View Edit | Add | Delete
11245 Feb 28 , 2024 Paray Mission Hospital M 5,980.00 - View Edit | Add | Delete
11246 Feb 28 , 2024 Seboche Mission Hospital M 39,428.00 - View Edit | Add | Delete
11247 Mar 05 , 2024 Liberty Life M 3,709.00 - View Edit | Add | Delete
11248 Mar 05 , 2024 LESOTHO NATIONAL LIFE ASSURANCE M 3,709.00 - View Edit | Add | Delete
11249 Mar 06 , 2024 ECOL M 12,440.00 - View Edit | Add | Delete
11250 Mar 12 , 2024 CHRIST THE KING HIGH SCHOOL M 4,748.00 - View Edit | Add | Delete
11251 Mar 13 , 2024 LERIBE ENGLISH MEDIUM SCHOOL M 2,121.00 - View Edit | Add | Delete
11252 Mar 14 , 2024 NEW MILLENNIUM SCHOOL M 4,737.00 - View Edit | Add | Delete
11253 Mar 18 , 2024 NEW MILLENNIUM SCHOOL M 4,702.00 - View Edit | Add | Delete
11254 Mar 18 , 2024 LESOTHO HIGH SCHOOL M 14,670.00 - View Edit | Add | Delete
11255 Mar 18 , 2024 LESOTHO NATIONAL LIFE ASSURANCE M 2,350.00 - View Edit | Add | Delete
